|
Cumbria
Vintage and New Guitar Show |
LIST OF DEALERS AND CONTACT NUMBERS FOR 2009 GUITAR SHOW (Last Year) Back |
||
|
DEALER |
DOWNLOAD PDF LIST OF DEALERS | TABLE No |
|
Main Room |
||
|
BIG DEAL, NEIL CABLE (01902 423567) |
1 & 2 | |
| FRET 21.COM, tim@fret21.com (0845 257 0021) | 3 | |
| GUITARS 4 YOU (01335 345 777) info@guitars4you.co.uk | 4 | |
| CH GUITARS info@chguitars.co.uk (07768 514 674) | 5 | |
|
FRETRIDER GUITARS Ltd, Santa Cruz,
Heritage, JJ, High End Guitar Company. Jason Castle (01623 750 222) jason@fretriderguitars.co.uk |
6 & 7 | |
| MAD MONKS MUSIC sales@madmonksmusic.co.uk ( 01539 732747) | 8 & 9 | |
| H C DISTRIBUTION CORT GUITARS ROGER WILLIAMS, (07816 298925) | 10 & 11 | |
| ATLAS CUSTOM GUITARS bird1600@btinternet.com (01792 872859) (07724 012 824) | 12 | |
| MUSICAL EXCHANGES, www.musicalexchanges.com (07711 181285) | 13 | |
| MODERN GUITARS madernguitars@gmail.com (07895 355 482) | 14 | |
| TOKAI GUITARS BOB4TOKAI@aol.com (01909 565 360) | 15 | |
| ACD GUITARS antony@acdguitars.com (0114 274 9575) | 16 | |
| HEYBROOK MUSIC grahamehill@gmail.com (01942 721 759) | 17 | |
| BLACK DOG MUSIC John@blackdogmusic.co.uk (01664 430 221) | 18 | |
| EVERSON GUITARS paul@eversonguitars.com (07870 612 479) | 19 (Corridor) | |
|
Acoustic room |
||
| JACKSON INTERNATIONAL, John Laycock (01751 472961 ) | 20 | |
| MOJO GUITARS, Ken Dixon (01282 866962) | 21 | |
| YAIRI GUITARS, Tom Harrison tom@440distribution.com (01132 589 599) | 22 & 23 | |
| 23A Single | ||
| TURNER GUITARS (01253 798403) | 24 | |
| FRET GUITARS, NEIL (01253 853881) sales@fretsguitarcentre.co.uk | 25 & 26 | |
|
NIGEL CRINSON sales@crinson-gohlmann.com (01429 263691) |
27 | |
| FYLDE GUITARS (01768 891515) | 28 29 | |
| PROMENADE MUSIC, (01524 410202) sales@promenademusic.co.uk | 30,31,32 | |
| 33 Single | ||
| POWELL GUITARS ken@powellguitars.com (0161 351 1797) (07762 815 507) | 34 | |
| GUITAR THUNDER, GERALD JOHNSON (01388 603073) | 35 | |
|
Pennine Gallery |
||
| Ian Thomson fenderman97@o2.co.uk | 41 | |
| 42 | ||
| 43 | ||
| 44 | ||